Christian Herald
19601961196219631964 19951996199719981999 |
1980
Jan v. 103, i. 1 | | | | Mar v. 103, i. 3 | | | | Apr v. 103, i. 4 | | | | May v. 103, i. 5 | | | | Jul / Aug v. 103, i. 7 | | | | Sep v. 103, i. 8 | | | | Oct v. 103, i. 9 | | Tramaine Hawkins, Walter Hawkins | | Nov v. 103, i. 10 | | | | Dec v. 103, i. 11 | | | | 1981
Jan v. 104, i. 1 | | Joni Eareckson Tada | | Feb v. 104, i. 2 | | | | Mar v. 104, i. 3 | | | | Apr v. 104, i. 4 | | | | May v. 104, i. 5 | | Cliff Richard | | Jun v. 104, i. 6 | | | | Jul / Aug v. 104, i. 7 | | | | Sep v. 104, i. 8 | | Amy Grant | | Oct v. 104, i. 9 | | | | Nov v. 104, i. 10 | | | | Dec v. 104, i. 11 | | John & Mary Giger | | 1982
Jan v. 105, i. 1 | | | | Feb v. 105, i. 2 | | | | Mar v. 105, i. 3 | | | | Apr v. 105, i. 4 | | | | May v. 105, i. 5 | | Johnny Cash | | Jun v. 105, i. 6 | | | | Jul / Aug v. 105, i. 7 | | | | Sep v. 105, i. 8 | | | | Oct v. 105, i. 9 | | | | Nov v. 105, i. 10 | | | | Dec v. 105, i. 11 | | | | 1983
Jan v. 106, i. 1 | | | | Feb v. 106, i. 2 | | | | Mar v. 106, i. 3 | | | | Apr v. 106, i. 4 | | | | May v. 106, i. 5 | | Phil and Bernadette Keaggy | | Jun v. 106, i. 6 | | | | Jul / Aug v. 106, i. 7 | | | | Sep v. 106, i. 8 | | Bill & Gloria Gaither | | Oct v. 106, i. 9 | | | | Nov v. 106, i. 10 | | | | Dec v. 106, i. 11 | | | | 1984
Jan v. 107, i. 1 | | | | Feb v. 107, i. 2 | | | | Mar v. 107, i. 3 | | | | Apr v. 107, i. 4 | | | | May v. 107, i. 5 | | Amy Grant | | Jun v. 107, i. 6 | | | | Jul / Aug v. 107, i. 7 | | | | Sep v. 107, i. 8 | | | | Oct v. 107, i. 9 | | | | Nov v. 107, i. 10 | | | | Dec v. 107, i. 11 | | Sandi Patty | | 1985
Jan v. 108, i. 1 | | | | Feb v. 108, i. 2 | | | | Mar v. 108, i. 3 | | | | Apr v. 108, i. 4 | | | | May v. 108, i. 5 | | | | Jun v. 108, i. 6 | | Michele Pillar | | Jul / Aug v. 108, i. 7 | | | | Sep v. 108, i. 8 | | Mike & Rose Warnke | | Oct v. 108, i. 9 | | Melody Green | | Nov v. 108, i. 10 | | | | Dec v. 108, i. 11 | | | | 1986
Jan v. 109, i. 1 | | | | Feb v. 109, i. 2 | | Steve Green | | Mar v. 109, i. 3 | | | | Apr v. 109, i. 4 | | | | May v. 109, i. 5 | | Parent's Music Resource Center | | Jun v. 109, i. 6 | | | | Jul / Aug v. 109, i. 7 | | | | Sep v. 109, i. 8 | | | | Oct v. 109, i. 9 | | | | Nov v. 109, i. 10 | | Gloria Gaither | | Dec v. 109, i. 11 | | | | 1987
Jan v. 110, i. 1 | | | | Feb v. 110, i. 2 | | | | Mar v. 110, i. 3 | | | | Apr v. 110, i. 4 | | | | May v. 110, i. 5 | | | | Jun v. 110, i. 6 | | | | Jul / Aug v. 110, i. 7 | | | | Sep v. 110, i. 8 | | | | Oct v. 110, i. 9 | | | | Nov v. 110, i. 10 | | | | Dec v. 110, i. 11 | | | | 1988
Jan v. 111, i. 1 | | | | Feb v. 111, i. 2 | | | | Mar v. 111, i. 3 | | | | Apr v. 111, i. 4 | | | | May v. 111, i. 5 | | Shirley Boone, Debby Boone, Tessa Boone | | Jun v. 111, i. 6 | | | | Sep v. 111, i. 8 | | | | Nov v. 111, i. 10 | | | | Dec v. 111, i. 11 | | | | |
19601961196219631964 19951996199719981999 |
|