|
CMnexus: Contemporary Christian culture, music, and media.
|
|
CCM
1979
| January v. 1, i. 7 | | Dallas Holm | | | February v. 1, i. 8 | | Reba | | | March v. 1, i. 9 | | Dan Peek | | | April v. 1, i. 10 | | Don Francisco | | | May v. 1, i. 11 | | Bill Gaither Trio | | | June v. 1, i. 12 | | Amy Grant | | | July v. 2, i. 1 | | Chuck Girard | | | August v. 2, i. 2 | | The Archers | | | September v. 2, i. 3 | | Seawind | | | October v. 2, i. 4 | | John Michael Talbot | | | November v. 2, i. 5 | | Andraé Crouch | | | December v. 2, i. 6 | | Pat Terry | | 1980
| January v. 2, i. 7 | | Daniel Amos | | | February v. 2, i. 8 | | The Imperials | | | March v. 2, i. 9 | | Keith Green | | | April v. 2, i. 10 | | The Rambos | | | May v. 2, i. 11 | | Barry McGuire | | | June v. 2, i. 12 | | Debby Boone | | | July v. 3, i. 1 | | The Hawkins Family | | | August v. 3, i. 2 | | Bob Dylan | | | September v. 3, i. 3 | | Phil Keaggy | | | October v. 3, i. 4 | | Dion DiMucci | | | November v. 3, i. 5 | | Michael & Stormie Omartian | | | December v. 3, i. 6 | | Candle | | 1981
| January v. 3, i. 7 | | David Meece | | | February v. 3, i. 8 | | Joe English | | | March v. 3, i. 9 | | Larry Norman | | | April v. 3, i. 10 | | Johnny Cash | | | May v. 3, i. 11 | | DeGarmo and Key | | | June v. 3, i. 12 | | The Mighty Clouds of Joy | | | July v. 4, i. 1 | | Andrus, Blackwood, and Co. | | | August / September v. 4, i. 2 / 3 | | Sweet Comfort Band | | | October v. 4, i. 4 | | Randy Stonehill | | | November v. 4, i. 5 | | Holm, Sheppard, & Johnson | | | December v. 4, i. 6 | | Year In Review | | 1982
| January v. 4, i. 7 | | Jessy Dixon | | | February v. 4, i. 8 | | Don Francisco | | | March v. 4, i. 9 | | B. J. Thomas | | | April v. 4, i. 10 | | Amy Grant | | | May v. 4, i. 11 | | Silverwind | | | June v. 4, i. 12 | | Leon Patillo | | | July v. 5, i. 1 | | Dion DiMucci | | | August v. 5, i. 2 | | The Imperials | | | September v. 5, i. 3 | | Keith Green | | | October v. 5, i. 4 | | Phil Keaggy | | | November v. 5, i. 5 | | Barbara Mandrell | | | December v. 5, i. 6 | | John Michael Talbot | | 1983
| January v. 5, i. 7 | | Sandi Patty | | | February v. 5, i. 8 | | Servant | | | March v. 5, i. 9 | | Andraé Crouch | | | April v. 5, i. 10 | | Lisa Whelchel | | | May v. 5, i. 11 | | Chris Christian | | | June v. 5, i. 12 | | Cynthia Clawson | | | July v. 6, i. 1 | | Donna Summer | | | August v. 6, i. 2 | | Star Wars | | | September v. 6, i. 3 | | Russ Taff | | | October v. 6, i. 4 | | Cliff Richard | | | November v. 6, i. 5 | | Petra | | | December v. 6, i. 6 | | Debby Boone | | 1984
| January v. 6, i. 7 | | Bob Dylan | | | February v. 6, i. 8 | | Nuclear War | | | March v. 6, i. 9 | | Amy Grant | | | April v. 6, i. 10 | | Cristina DeLorean | | | May v. 6, i. 11 | | Sheila Walsh | | | June v. 6, i. 12 | | Steve Taylor | | | July v. 7, i. 1 | | Stormie Omartian | | | August v. 7, i. 2 | | Anthony Campolo | | | September v. 7, i. 3 | | Farrell & Farrell | | | October v. 7, i. 4 | | John DeLorean | | | November v. 7, i. 5 | | World Hunger | | | December v. 7, i. 6 | | Sandi Patty | | 1985
| January v. 7, i. 7 | | Kathy Troccoli | | | February v. 7, i. 8 | | Franky Schaffer | | | March v. 7, i. 9 | | Michele Pillar | | | April v. 7, i. 10 | | Michael W. Smith | | | May v. 7, i. 11 | | Carman | | | June v. 7, i. 12 | | The Cause | | | July v. 8, i. 1 | | Russ Taff | | | August v. 8, i. 2 | | A.D. | | | September v. 8, i. 3 | | DeGarmo and Key | | | October v. 8, i. 4 | | Leon Patillo & Philip Bailey | | | November v. 8, i. 5 | | Randy Stonehill | | | December v. 8, i. 6 | | Steve Archer | | 1986
| January v. 8, i. 7 | | Leslie Phillips | | | February v. 8, i. 8 | | Steve Taylor | | | March v. 8, i. 9 | | Mylon LeFevre | | | April v. 8, i. 10 | | Resurrection Band | | | May v. 8, i. 11 | | Bryan Duncan | | | June / July v. 8, i. 12 | | Michael W. Smith | | | July / August v. 9, i. 1 / 2 | | Amy Grant | | | September v. 9, i. 3 | | Whiteheart | | | October v. 9, i. 4 | | Petra | | | November v. 9, i. 5 | | Steve Camp | | | December v. 9, i. 6 | | Stryper | | 1987
| January v. 9, i. 7 | | Deniece Williams | | | February v. 9, i. 8 | | Benny Hester | | | March v. 9, i. 9 | | iDEoLA (Mark Heard) | | | April v. 9, i. 10 | | Geoff Moore | | | May v. 9, i. 11 | | Leslie Phillips | | | June v. 9, i. 12 | | Twila Paris | | | July v. 10, i. 1 | | David Meece | | | August v. 10, i. 2 | | Kenny Marks | | | September v. 10, i. 3 | | Larnelle Harris | | | October v. 10, i. 4 | | Petra | | | November v. 10, i. 5 | | DeGarmo and Key | | | December v. 10, i. 6 | | Russ Taff | | 1988
| January v. 10, i. 7 | | Steve Taylor | | | February v. 10, i. 8 | | First Call | | | March v. 10, i. 9 | | Carman | | | April v. 10, i. 10 | | Sandi Patty | | | May v. 10, i. 11 | | Gary Chapman | | | June v. 10, i. 12 | | 10 Years | | | July v. 11, i. 1 | | Sparrow Campaign '88 | | | August v. 11, i. 2 | | Stryper | | | September v. 11, i. 3 | | Amy Grant | | | October v. 11, i. 4 | | Mylon & Broken Heart | | | November v. 11, i. 5 | | Steve Green | | | December v. 11, i. 6 | | Wayne Watson | | 1989
| January v. 11, i. 7 | | Phil Keaggy | | | February v. 11, i. 8 | | Bebe & CeCe Winans | | | March v. 11, i. 9 | | The Allies | | | April v. 11, i. 10 | | Take 6 | | | May v. 11, i. 11 | | The Choir | | | June v. 11, i. 12 | | Larry Norman | | | July v. 12, i. 1 | | Whiteheart | | | August v. 12, i. 2 | | Metal | | | September v. 12, i. 3 | | Kim Boyce | | | October v. 12, i. 4 | | Sheila Walsh | | | November v. 12, i. 5 | | Margaret Becker | | | December v. 12, i. 6 | | Michael W. Smith | | 1990
| January v. 12, i. 7 | | Deniece Williams | | | February v. 12, i. 8 | | Carman | | | March v. 12, i. 9 | | David Meece | | | April v. 12, i. 10 | | Steven Curtis Chapman | | | May v. 12, i. 11 | | Rich Mullins | | | June v. 12, i. 12 | | Mylon LeFevre | | | July v. 13, i. 1 | | Petra | | | August v. 13, i. 2 | | Randy Stonehill | | | September v. 13, i. 3 | | The Winans | | | October v. 13, i. 4 | | Dana Key, Eddie DeGarmo | | | November v. 13, i. 5 | | Michael W. Smith | | | December v. 13, i. 6 | | dc Talk | | 1991
| January v. 13, i. 7 | | Bryan Duncan | | | February v. 13, i. 8 | | Whiteheart | | | March v. 13, i. 9 | | Amy Grant | | | April v. 13, i. 10 | | Petra | | | May v. 13, i. 11 | | Mike Warnke | | | June v. 13, i. 12 | | Kim Hill | | | July v. 14, i. 1 | | BeBe & CeCe Winans | | | August v. 14, i. 2 | | Whitecross | | | September v. 14, i. 3 | | Steve Camp | | | October v. 14, i. 4 | | Mark Farner | | | November v. 14, i. 5 | | Twila Paris | | | December v. 14, i. 6 | | Charlie Peacock | | 1992
| January v. 14, i. 7 | | Petra | | | February v. 14, i. 8 | | Kathy Troccoli | | | March v. 14, i. 9 | | First Call | | | April v. 14, i. 10 | | Susan Ashton | | | May v. 14, i. 11 | | Al Green | | | June v. 14, i. 12 | | Rich Mullins | | | July v. 15, i. 1 | | Steven Curtis Chapman | | | August v. 15, i. 2 | | Whiteheart | | | September v. 15, i. 3 | | The Newsboys | | | October v. 15, i. 4 | | Michael W. Smith | | | November v. 15, i. 5 | | dc Talk | | | December v. 15, i. 6 | | Amy Grant | | 1993
| January v. 15, i. 7 | | 4Him | | | February v. 15, i. 8 | | Bryan Duncan | | | March v. 15, i. 9 | | Phil Keaggy | | | April v. 15, i. 10 | | Michael W. Smith & Steven Curtis Chapman | | | May v. 15, i. 11 | | Michael English | | | June v. 15, i. 12 | | Margaret Becker | | | July v. 16, i. 1 | | DeGarmo and Key | | | August v. 16, i. 2 | | Guardian | | | September v. 16, i. 3 | | Cindy Morgan | | | October v. 16, i. 4 | | Carman | | | November v. 16, i. 5 | | Al Denson | | | December v. 16, i. 6 | | The New Young Messiah | | 1994
| January v. 16, i. 7 | | Twila Paris | | | February v. 16, i. 8 | | Steve Taylor | | | March v. 16, i. 9 | | Susan Ashton | | | April v. 16, i. 10 | | Petra | | | May v. 16, i. 11 | | Amy Grant & Gary Chapman | | | June v. 16, i. 12 | | Michael Sweet | | | July v. 17, i. 1 | | Geoff Moore & the Distance | | | August v. 17, i. 2 | | Steven Curtis Chapman | | | September v. 17, i. 3 | | The Newsboys | | | October v. 17, i. 4 | | dc Talk | | | November v. 17, i. 5 | | Bebe & CeCe Winans | | | December v. 17, i. 6 | | 4Him | | 1995
| January v. 17, i. 7 | | PFR | | | February v. 17, i. 8 | | Charlie Peacock | | | March v. 17, i. 9 | | Point of Grace | | | April v. 17, i. 10 | | Russ Taff | | | May v. 17, i. 11 | | Clay Crosse | | | June v. 17, i. 12 | | My Utmost For His Highest | | | July v. 18, i. 1 | | Phil Keaggy | | | August v. 18, i. 2 | | Out of the Grey | | | September v. 18, i. 3 | | Michael W. Smith | | | October v. 18, i. 4 | | Jars of Clay | | | November v. 18, i. 5 | | Rich Mullins | | | December v. 18, i. 6 | | dc Talk | | 1996
| January v. 18, i. 7 | | Wayne Watson | | | February v. 18, i. 8 | | The Newsboys | | | March v. 18, i. 9 | | Gary Chapman | | | April v. 18, i. 10 | | Audio Adrenaline | | | May v. 18, i. 11 | | Mark Lowry | | | June v. 18, i. 12 | | Twila Paris | | | July v. 19, i. 1 | | Dakoda Motor Company, Peter King | | | August v. 19, i. 2 | | Kirk Franklin | | | September v. 19, i. 3 | | Point of Grace & 4Him | | | October v. 19, i. 4 | | Steven Curtis Chapman | | | November v. 19, i. 5 | | Cindy Morgan | | | December v. 19, i. 6 | | Anointed | | 1997
| January v. 19, i. 7 | | Susan Ashton | | | February v. 19, i. 8 | | Andraé Crouch | | | March v. 19, i. 9 | | Kim Hill | | | April v. 19, i. 10 | | Petra | | | May v. 19, i. 11 | | Caedmon's Call | | | June v. 19, i. 12 | | AIDS | | | July v. 20, i. 1 | | The Supertones | | | August v. 20, i. 2 | | Clay Crosse | | | September v. 20, i. 3 | | Amy Grant | | | October v. 20, i. 4 | | Jars of Clay | | | November v. 20, i. 5 | | Rich Mullins | | | December v. 20, i. 6 | | Sixpence None the Richer | | 1998
| January v. 20, i. 7 | | BeBe Winans | | | February v. 20, i. 8 | | Audio Adrenaline | | | March v. 20, i. 9 | | Twila Paris, Ron Kenoly, Chris Rice | | | April v. 20, i. 10 | | Margaret Becker | | | May v. 20, i. 11 | | Michael W. Smith | | | June v. 20, i. 12 | | Jaci Velásquez | | | July v. 21, i. 1 | | 20 Years | | | August v. 21, i. 2 | | The Newsboys | | | September v. 21, i. 3 | | Point of Grace | | | October v. 21, i. 4 | | dc Talk | | | November v. 21, i. 5 | | Rebecca Saint James | | | December v. 21, i. 6 | | Kirk Franklin | | 1999
| January v. 21, i. 7 | | Burlap to Cashmere | | | February v. 21, i. 8 | | The Supertones | | | March v. 21, i. 9 | | Avalon | | | April v. 21, i. 10 | | Caedmon's Call | | | May v. 21, i. 11 | | Anointed | | | June v. 21, i. 12 | | Streams & Summer Music Preview | | | July v. 22, i. 1 | | Steven Curtis Chapman | | | August v. 22, i. 2 | | Out of Eden | | | September v. 22, i. 3 | | Third Day | | | October v. 22, i. 4 | | Bebo Norman & Jill Phillips | | | November v. 22, i. 5 | | Amy Grant | | | December v. 22, i. 6 | | Michael W. Smith | | 2000
| January v. 22, i. 7 | | Jars of Clay | | | February v. 22, i. 8 | | The Newsboys | | | March v. 22, i. 9 | | Jennifer Knapp | | | April v. 22, i. 10 | | Jesus Christ, TV Star | | | May v. 22, i. 11 | | Sixpence None the Richer & Steve Taylor | | | June v. 22, i. 12 | | Crystal Lewis | | | July v. 23, i. 1 | | Fred Hammond | | | August v. 23, i. 2 | | Is Christian Music Making a Difference? | | | September v. 23, i. 3 | | Jaci Velásquez | | | October v. 23, i. 4 | | Plus One | | | November v. 23, i. 5 | | Chris Rice | | | December v. 23, i. 6 | | Rebecca Saint James | | 2001
| January v. 23, i. 7 | | P.O.D. | | | February v. 23, i. 8 | | Carman | | | March v. 23, i. 9 | | 100 Greatest Albums | | | April v. 23, i. 10 | | Avalon | | | May v. 23, i. 11 | | dc Talk | | | June v. 23, i. 12 | | Point of Grace | | | July v. 24, i. 1 | | CeCe Winans | | | August v. 24, i. 2 | | Nicole C. Mullen | | | September v. 24, i. 3 | | Michael W. Smith | | | October v. 24, i. 4 | | Steven Curtis Chapman | | | November v. 24, i. 5 | | Third Day | | | December v. 24, i. 6 | | Stacie Orrico | | 2002
| January v. 24, i. 7 | | Jennifer Knapp | | | February v. 24, i. 8 | | Plus One | | | March v. 24, i. 9 | | Jars of Clay | | | April v. 24, i. 10 | | Why God? | | | May v. 24, i. 11 | | Amy Grant | | | June v. 24, i. 12 | | Kirk Franklin | | | July v. 25, i. 1 | | Salvador | | | August v. 25, i. 2 | | Bebo Norman | | | September v. 25, i. 3 | | Leigh Nash (Sixpence None the Richer) | | | October v. 25, i. 4 | | MercyMe | | | November v. 25, i. 5 | | Superchick | | | December v. 25, i. 6 | | Plus One | | 2003
| January v. 25, i. 7 | | The Elms | | | February v. 25, i. 8 | | Steven Curtis Chapman | | | March v. 25, i. 9 | | Delirious? | | | April v. 25, i. 10 | | Jaci Velásquez | | | May v. 25, i. 11 | | Third Day | | | June v. 25, i. 12 | | TobyMac | | | July v. 26, i. 1 | | Amy Grant | | | August v. 26, i. 2 | | Stacie Orrico | | | September v. 26, i. 3 | | Shaun Groves | | | October v. 26, i. 4 | | Michael W. Smith | | | November v. 26, i. 5 | | Plus One | | | December v. 26, i. 6 | | Jars of Clay | | 2004
| January v. 26, i. 7 | | The Newsboys, Third Day, Rebecca Saint James | | | February v. 26, i. 8 | | Out of Eden | | | March v. 26, i. 9 | | Kutless | | | April v. 26, i. 10 | | Avalon | | | May v. 26, i. 11 | | MercyMe | | | June v. 26, i. 12 | | Third Day | | | July v. 27, i. 1 | | Pillar | | | August v. 27, i. 2 | | Point of Grace | | | September v. 27, i. 3 | | TobyMac | | | October v. 27, i. 4 | | Steven Curtis Chapman | | | November v. 27, i. 5 | | Michael W. Smith | | | December v. 27, i. 6 | | Relient K | | 2005
| January v. 27, i. 7 | | Jeremy Camp | | | February v. 27, i. 8 | | Readers' Choice | | | March v. 27, i. 9 | | Hymns | | | April v. 27, i. 10 | | The ! Issue | | | May v. 27, i. 11 | | Nichole Nordeman | | | June v. 27, i. 12 | | Amy Grant | | | July v. 28, i. 1 | | Underoath | | | August v. 28, i. 2 | | Bethany Dillon | | | September v. 28, i. 3 | | Casting Crowns | | | October v. 28, i. 4 | | CeCe Winans | | | November v. 28, i. 5 | | Third Day | | | December v. 28, i. 6 | | Rebecca Saint James | | 2006
| January v. 28, i. 7 | | Chris Tomlin & David Crowder | | | February v. 28, i. 8 | | Hawk Nelson | | | March v. 28, i. 9 | | P.O.D. | | | April v. 28, i. 10 | | NeedToBreathe | | | May v. 28, i. 11 | | MercyMe | | | June v. 28, i. 12 | | Switchfoot | | | July v. 29, i. 1 | | Kutless | | | August v. 29, i. 2 | | Natalie Grant | | | September v. 29, i. 3 | | Jars of Clay | | | October v. 29, i. 4 | | Chris Tomlin | | | November v. 29, i. 5 | | Michael W. Smith & Leeland Mooring | | | December v. 29, i. 6 | | Skillet | | 2007
| January v. 29, i. 7 | | Brian Littrell & Aaron Shust | | | February v. 29, i. 8 | | Jeremy Camp | | | March v. 29, i. 9 | | Relient K | | | April v. 29, i. 10 | | Nichole Nordeman | | | May v. 29, i. 11 | | TobyMac | | | June v. 29, i. 12 | | Mat Kearney | | | July v. 30, i. 1 | | Barlow Girl | | | August v. 30, i. 2 | | The Almost | | | September v. 30, i. 3 | | Casting Crowns | | | October v. 30, i. 4 | | Grits | | | November / December v. 30, i. 5 | | David Crowder Band | | |
| CMnexus (noun) The magazine index of modern music and Christianity
|